TruViz Phob
Hydrophobic Aspheric 360' & Square Edge Foldable
Hydrophobic Aspheric 360' & Square Edge Foldable
THF 603
Optic Diameter | 6.00 mm |
Overall Diameter | 12.50 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex/td> |
Haptic Design | ?C? Design, 0? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.0 |
Refractive Index @ 25?C | 1.4933 |
Lens Material | Hydrophobic Acrylic |
Delivery System | Disposable Injector cartridge 2.20 mm to 2.60 mm Incission |
Available Diopters | -5.0 D to + 35.0 D ( +10.0D to + 30.0 D in 0.5 D steps, -5.0 D to + 9.0 D & + 31.0 to + 35.0 D in 1.0 D Steps) |
THF 604
Optic Diameter | 6.00 mm |
Overall Diameter | 13.00 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
Haptic Design | ?C? Design, 0? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.0 |
Refractive Index @ 25?C | 1.4933 |
Lens Material | Hydrophobic Acrylic |
Delivery System | Disposable Injector cartridge 2.20 mm to 2.60 mm Incission |
Available Diopters | -5.0 D to + 35.0 D ( +10.0D to + 30.0 D in 0.5 D steps, -5.0 D to + 9.0 D & + 31.0 to + 35.0 D in 1.0 D Steps) |
THF 603Y
Optic Diameter | 6.00 mm |
Overall Diameter | 12.50 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
Haptic Design | ?C? Design, 0? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.0 |
Refractive Index @ 25?C | 1.4933 |
Lens Material | Hydrophobic Acrylic |
Delivery System | Disposable Injector cartridge 2.20 mm to 2.60 mm Incission |
Available Diopters | -5.0 D to + 35.0 D ( +10.0D to + 30.0 D in 0.5 D steps, -5.0 D to + 9.0 D & + 31.0 to + 35.0 D in 1.0 D Steps) |
THF 604Y
Optic Diameter | 6.00 mm |
Overall Diameter | 13.00 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
Haptic Design | ?C? Design, 0? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.0 |
Refractive Index @ 25?C | 1.4933 |
Lens Material | Hydrophobic Acrylic |
Delivery System | Disposable Injector cartridge 2.20 mm to 2.60 mm Incission |
Available Diopters | -5.0 D to + 35.0 D ( +10.0D to + 30.0 D in 0.5 D steps, -5.0 D to + 9.0 D & + 31.0 to + 35.0 D in 1.0 D Steps) |
TruViz Multifocal
Single Piece Hydrophobic Acrylic Diffractive & Refractive Lenses
TMHF 603SQ
Power | +5.0 D to 34.0 D in 0.5 Diopter Increments |
Diameter | 6.00 mm |
Shape | Biconvex, Anterior Diffractive, Posterior Aspheric |
Material | UV-Blocking Hydrophobic Acrylic |
Refractive Index | 1.4933 |
Chromatic Abberation | 55 |
Edge Design | Continuous 360? posterior Square Edge |
A.Constant | 118.8 |
Overall Length | 12.50mm |
Style | C |
Material | UV-Blocking Hydrophobic Acrylic |
Design | Haptics offset from Optic |
Add Power | +3.00 D, +3.50 D, +4.00 D |