TruViz Edge
Aspheric Surface with 360? Square Edge Optics PMMA IOL
TMC 524 SQ
Optic Diameter | 5.25 mm |
Overall Diameter | 12.00 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
Haptic Design | “C” Design with Step Vault |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.4 |
TMC 524 SQ
Optic Diameter | 5.50 mm |
Overall Diameter | 12.50 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
Haptic Design | “C” Design with Step Vault |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.4 |
TMC 524 SQ
Optic Diameter | 6.00 mm |
Overall Diameter | 12.50 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes |
Haptic Design | “C” Design with Step Vault |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.4 |
TMC 524 SQ
Optic Diameter | 6.00 mm |
Overall Diameter | 13.00 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes |
Haptic Design | “C” Design with Step Vault |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | 118.2 |
TruViz Fold
Hydrophilic Acrylic Foldable Intraocular Lens with 360? Square Edge Optics
TFR 575
Optic Diameter | 5.75 mm |
Overall Diameter | 12.00 mm |
Optic Design | Spherical Biconvex |
Haptic Design | Double Haptics , 5? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | +ve power Range: 118, -ve power Range: 117.4 |
TFC 603
Optic Diameter | 6.00 mm |
Overall Diameter | 12.50 mm |
Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
Haptic Design | “C” design , 5? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | +ve power Range: 118, -ve power Range: 117.4 |
TFR 603
Optic Diameter | 6.00 mm |
Overall Diameter | 12.50 mm |
Optic Design | Spherical Biconvex |
Haptic Design | Double Haptics , 5? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | +ve power Range: 118, -ve power Range: 117.4 |
TFM 606
Optic Diameter | 6.00 mm |
Overall Diameter | 11.00 mm |
Optic Design | Spherical Biconvex |
Haptic Design | 4-Point Fixation, Plate Haptics, 0? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | +ve power Range: 118, -ve power Range: 117.4 |
TFM 607
Optic Diameter | 6.00 mm |
Overall Diameter | 10.50 mm |
Optic Design | Spherical Biconvex |
Haptic Design | 4-Point Fixation, Plate Haptics, 0? Angulation |
PCO Protection | 360? perfect Square edge around the optic edge |
Suggested A. Constant | +ve power Range: 118, -ve power Range: 117.4 |