TruViz Gold
Aspheric Surface with 360? Square Edge Optics Yellow PMMA Posterior Chamber IOL
TMC 524 SQY
| Optic Diameter | 5.25 mm |
| Overall Diameter | 12.00 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
| Haptic Design | “C” Design with Step Vault |
| PCO Protection | 360? perfect Square edge around the optic edge |
| Suggested A. Constant | 118.4 |
TMC 553 SQY
| Optic Diameter | 5.50 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex |
| Haptic Design | “C” Design with Step Vault |
| PCO Protection | 360? perfect Square edge around the optic edge |
| Suggested A. Constant | 118.4 |
TMC 603HSQY
| Optic Diameter | 6.00 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes |
| Haptic Design | “C” Design with Step Vault |
| PCO Protection | 360? perfect Square edge around the optic edge |
| Suggested A. Constant | 118.4 |
TMC 602HSQY
| Optic Diameter | 6.00 mm |
| Overall Diameter | 13.00 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes |
| Haptic Design | “C” Design with Step Vault |
| PCO Protection | 360? perfect Square edge around the optic edge |
| Suggested A. Constant | 118.2 |
TruViz Lens
PMMA Single Piece Posterior Chamber & Anterior Chamber IOL
TMC 503
| Optic Diameter | 5.00 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Nil |
| Suggested A. Constant | 118.4 |
TMC 524
| Optic Diameter | 5.25 mm |
| Overall Diameter | 12.00 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Nil |
| Suggested A. Constant | 118.4 |
TMC 553
| Optic Diameter | 5.50 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Nil |
| Suggested A. Constant | 118.4 |
TMC 603 H
| Optic Diameter | 6.00 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Two |
| Suggested A. Constant | 118.4 |
TMC 602 H
| Optic Diameter | 6.00 mm |
| Overall Diameter | 13.00 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Two |
| Suggested A. Constant | 118.4 |
TMC 652 H
| Optic Diameter | 6.50 mm |
| Overall Diameter | 13.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Two |
| Suggested A. Constant | 118.4 |
TSF 651
| Optic Diameter | 6.50 mm |
| Overall Diameter | 13.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Nil |
| Suggested A. Constant | 118.4 |
TMC 603 H
| Optic Diameter | 6.00 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” Design with step Vault |
| Dialing Holes | Nil |
| Suggested A. Constant | 115.3 |
TruViz - Iris Claw Intraocular Lens
TIC 4080/4272
| Optic Design | 4.0 mm X 8.0 mm / 4.25 mm X 7.25mm |
| Optic Size | Convex/ Concave |
| Haptic Design | Spherical |
| A.Constant/AC Depth | 115/2.95 |
TIC 5580/5590
| Optic Design | 5.50 mm X 8.0 mm / 5.50 mm X 9.0 mm |
| Optic Size | Convex/ Concave |
| Haptic Design | Spherical |
| A.Constant/AC Depth | 115/2.95 |
TruViz Ring
PMMA Single Piece Capsular Tension Ring & Advance Capsular Tension Ring
Tension Ring
| Model | Overall Diameter | Insertion Diameter | Fixation Hook | Material |
| TCR1109 | 11.0 mm | 09.0 mm | Nil | CQ-PMMA Clear / Blue |
| TCR1210 | 12.0 mm | 10.0 mm | Nil | CQ-PMMA Clear / Blue |
| TCR1311 | 13.0 mm | 11.0 mm | Nil | CQ-PMMA Clear / Blue |
| TCR1412 | 14.0 mm | 12.0 mm | Nil | CQ-PMMA Clear / Blue |
| TCR1210L | 12.0 mm | 10.0 mm | Left side with step Vault | CQ-PMMA Clear / Blue |
| TCR1311L | 13.0 mm | 11.0 mm | Left side with step Vault | CQ-PMMA Clear / Blue |
Tension Ring
| Model | Overall Diameter | Insertion Diameter | Fixation Hook | Material |
| TCR 1210R | 12.0 mm | 10.0 mm | Right Side with Step Vault | CQ-PMMA Clear / Blue |
| TCR 1311R | 13.0 mm | 11.0 mm | Right Side with Step Vault | CQ-PMMA Clear / Blue |
| TCR 1210LR | 12.0 mm | 10.0 mm | Both Side with Step Vault | CQ-PMMA Clear / Blue |
| TCR 1311LR | 13.0 mm | 11.0 mm | Both Side with Step Vault | CQ-PMMA Clear / Blue |
